File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 16:14, 23 January 2021 | Fotovoiltaico raios.png (file) | 24 KB | Ist12916 | Incidencia dos raios luminosos no painel fotovoltaico. | 1 | |
| 13:59, 5 December 2020 | TrackerTrajectoryCapture.png (file) | 464 KB | Ist12916 | 1 | ||
| 12:58, 27 November 2020 | WP bin 2020 11 15.zip (file) | 61 KB | Ist12916 | Binary executable file and it's checksum for programming the dsPIC 33F included on the World Pendulum controller. | 1 | |
| 18:07, 21 November 2020 | Launcher 2.png (file) | 1.14 MB | Ist155317 | 1 | ||
| 21:57, 19 November 2020 | Schematic program pins dspic modified.png (file) | 51 KB | Ist155317 | 1 | ||
| 00:30, 16 November 2020 | RPi pinout.png (file) | 657 KB | Ist155317 | 1 | ||
| 13:42, 10 October 2020 | Ball and laser relative position.png (file) | 75 KB | Ist155317 | 1 | ||
| 13:36, 10 October 2020 | Ball and laser equatorial plane.png (file) | 55 KB | Ist155317 | 1 | ||
| 16:49, 20 August 2020 | Promenor Sonar.jpeg (file) | 160 KB | Ist12916 | Promenor Sonar no plano inclinado | 1 | |
| 16:37, 20 August 2020 | Pincl Schematic.png (file) | 24 KB | Ist12916 | Esquema da montagem do plano inclinad | 1 | |
| 10:14, 12 June 2020 | Laser focus.png (file) | 35 KB | Ist12916 | 1 | ||
| 12:30, 19 May 2020 | ReC Generic Driver.pdf (file) | 233 KB | Ist12916 | 1 | ||
| 19:17, 13 May 2020 | SchematicPicProgrammer.png (file) | 17 KB | Ist12916 | Schematic Pic Opto-coupler Programmer | 1 | |
| 18:44, 13 May 2020 | ProgrammerOptoCouplerTopView.jpg (file) | 268 KB | Ist12916 | Photo of the pic opto-coupler programmer interface | 1 | |
| 17:39, 22 April 2020 | CalibrationVideoShort.gif (file) | ![]() |
1.73 MB | Ist12916 | View of the bob correct alignment. | 1 |
| 19:59, 10 April 2020 | ComparisonPhotodiodeLDR.png (file) | 6 KB | Ist12916 | Comparison in the dispersion error between a photo-diode (StDev=0.002) or LDR (StDev=0.006) photodetector due to slew rate. | 1 | |
| 19:13, 31 December 2019 | Dspic board LEDs green.jpg (file) | 7 KB | Ist155317 | 1 | ||
| 19:13, 31 December 2019 | Dspic board LEDs blue.jpg (file) | 11 KB | Ist155317 | 1 | ||
| 19:12, 31 December 2019 | Dspic board closed LEDs.jpg (file) | 90 KB | Ist155317 | 1 | ||
| 01:12, 29 December 2019 | Multi cable step motor crop.jpg (file) | 19 KB | Ist155317 | 1 | ||
| 01:10, 29 December 2019 | Multi cable photogate crop.jpg (file) | 15 KB | Ist155317 | 1 | ||
| 01:09, 29 December 2019 | Multi cable laser crop.jpg (file) | 17 KB | Ist155317 | 1 | ||
| 01:09, 29 December 2019 | Multi cable ms crop.jpg (file) | 13 KB | Ist155317 | 1 | ||
| 01:08, 29 December 2019 | Multi cable light bulb crop.jpg (file) | 30 KB | Ist155317 | 1 | ||
| 00:54, 29 December 2019 | Multi cable DB25 crop.jpg (file) | 88 KB | Ist155317 | 1 | ||
| 15:17, 28 December 2019 | Dspic board closed crop connections.jpg (file) | 234 KB | Ist155317 | 1 | ||
| 14:45, 28 December 2019 | Flat cable display crop.jpg (file) | 66 KB | Ist155317 | 1 | ||
| 14:41, 28 December 2019 | Flat cable rpi 3 crop.jpg (file) | 184 KB | Ist155317 | 1 | ||
| 14:40, 28 December 2019 | Flat cable rpi 2 crop.jpg (file) | 66 KB | Ist155317 | 1 | ||
| 14:40, 28 December 2019 | Flat cable rpi 1 crop.jpg (file) | 101 KB | Ist155317 | 1 | ||
| 14:34, 28 December 2019 | Flat cable DB25 crop.jpg (file) | 73 KB | Ist155317 | 1 | ||
| 14:18, 28 December 2019 | Rpi connections.jpg (file) | 502 KB | Ist155317 | 1 | ||
| 14:04, 28 December 2019 | Rpi connections.pdf (file) | 234 KB | Ist155317 | 1 | ||
| 00:15, 28 December 2019 | Push button crop.jpg (file) | 57 KB | Ist155317 | 1 | ||
| 00:09, 28 December 2019 | Ps 3 crop.jpg (file) | 71 KB | Ist155317 | 1 | ||
| 00:09, 28 December 2019 | Ps 2 crop.jpg (file) | 10 KB | Ist155317 | 1 | ||
| 00:09, 28 December 2019 | Ps 1 crop.jpg (file) | 175 KB | Ist155317 | 1 | ||
| 23:55, 27 December 2019 | Display fixed crop.jpg (file) | 41 KB | Ist155317 | 1 | ||
| 23:55, 27 December 2019 | Display loose crop.jpg (file) | 54 KB | Ist155317 | 1 | ||
| 21:29, 27 December 2019 | Temp sensor 2 crop.jpg (file) | 30 KB | Ist155317 | 1 | ||
| 21:29, 27 December 2019 | Temp sensor 1.jpg (file) | 167 KB | Ist155317 | 1 | ||
| 21:22, 27 December 2019 | Ph gate 2 crop.jpg (file) | 11 KB | Ist155317 | 1 | ||
| 21:22, 27 December 2019 | Ph gate 1.jpg (file) | 12 KB | Ist155317 | 1 | ||
| 21:14, 27 December 2019 | Laser 3 crop.jpeg (file) | 6 KB | Ist155317 | 1 | ||
| 21:14, 27 December 2019 | Laser 2 crop.jpeg (file) | 16 KB | Ist155317 | 1 | ||
| 21:14, 27 December 2019 | Laser 1 crop.jpg (file) | 17 KB | Ist155317 | 1 | ||
| 21:06, 27 December 2019 | Ms 2.png (file) | 248 KB | Ist155317 | 1 | ||
| 21:06, 27 December 2019 | Ms 1.png (file) | 312 KB | Ist155317 | 1 | ||
| 20:57, 27 December 2019 | Step motor 2.png (file) | 290 KB | Ist155317 | 1 | ||
| 20:57, 27 December 2019 | Step motor 1.png (file) | 419 KB | Ist155317 | 1 |
