Uploads by Ist155317
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
		
		
		
		
		
	
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions | 
|---|---|---|---|---|---|
| 00:08, 29 December 2019 | Multi cable light bulb crop.jpg (file) |  | 30 KB | 1 | |
| 23:54, 28 December 2019 | Multi cable DB25 crop.jpg (file) |  | 88 KB | 1 | |
| 14:17, 28 December 2019 | Dspic board closed crop connections.jpg (file) |  | 234 KB | 1 | |
| 13:45, 28 December 2019 | Flat cable display crop.jpg (file) |  | 66 KB | 1 | |
| 13:41, 28 December 2019 | Flat cable rpi 3 crop.jpg (file) |  | 184 KB | 1 | |
| 13:40, 28 December 2019 | Flat cable rpi 2 crop.jpg (file) |  | 66 KB | 1 | |
| 13:40, 28 December 2019 | Flat cable rpi 1 crop.jpg (file) |  | 101 KB | 1 | |
| 13:34, 28 December 2019 | Flat cable DB25 crop.jpg (file) |  | 73 KB | 1 | |
| 13:18, 28 December 2019 | Rpi connections.jpg (file) |  | 502 KB | 1 | |
| 13:04, 28 December 2019 | Rpi connections.pdf (file) |  | 234 KB | 1 | |
| 23:15, 27 December 2019 | Push button crop.jpg (file) |  | 57 KB | 1 | |
| 23:09, 27 December 2019 | Ps 3 crop.jpg (file) |  | 71 KB | 1 | |
| 23:09, 27 December 2019 | Ps 2 crop.jpg (file) |  | 10 KB | 1 | |
| 23:09, 27 December 2019 | Ps 1 crop.jpg (file) |  | 175 KB | 1 | |
| 22:55, 27 December 2019 | Display fixed crop.jpg (file) |  | 41 KB | 1 | |
| 22:55, 27 December 2019 | Display loose crop.jpg (file) |  | 54 KB | 1 | |
| 20:29, 27 December 2019 | Temp sensor 2 crop.jpg (file) |  | 30 KB | 1 | |
| 20:29, 27 December 2019 | Temp sensor 1.jpg (file) |  | 167 KB | 1 | |
| 20:22, 27 December 2019 | Ph gate 2 crop.jpg (file) |  | 11 KB | 1 | |
| 20:22, 27 December 2019 | Ph gate 1.jpg (file) |  | 12 KB | 1 | |
| 20:14, 27 December 2019 | Laser 3 crop.jpeg (file) |  | 6 KB | 1 | |
| 20:14, 27 December 2019 | Laser 2 crop.jpeg (file) |  | 16 KB | 1 | |
| 20:14, 27 December 2019 | Laser 1 crop.jpg (file) |  | 17 KB | 1 | |
| 20:06, 27 December 2019 | Ms 2.png (file) |  | 248 KB | 1 | |
| 20:06, 27 December 2019 | Ms 1.png (file) |  | 312 KB | 1 | |
| 19:57, 27 December 2019 | Step motor 2.png (file) |  | 290 KB | 1 | |
| 19:57, 27 December 2019 | Step motor 1.png (file) |  | 419 KB | 1 | |
| 12:03, 27 December 2019 | Light bulb.png (file) |  | 221 KB | 1 | |
| 12:03, 27 December 2019 | Webcam.png (file) |  | 373 KB | 1 | |
| 11:54, 27 December 2019 | Dspic board open.png (file) |  | 334 KB | 1 | |
| 11:54, 27 December 2019 | Dspic board closed.png (file) |  | 186 KB | 1 | |
| 11:46, 27 December 2019 | Rpi ps 2.png (file) |  | 168 KB | 1 | |
| 11:46, 27 December 2019 | Rpi ps 1.png (file) |  | 224 KB | 1 | |
| 11:46, 27 December 2019 | Rpi.png (file) |  | 537 KB | 1 | |
| 23:15, 26 November 2019 | Structure assembly procedure crop.png (file) |  | 67 KB | 1 | |
| 22:48, 26 November 2019 | Sphere diameter measurement crop.png (file) |  | 223 KB | 1 | |
| 22:41, 26 November 2019 | Pulley diameter measurement crop.png (file) |  | 218 KB | 1 | |
| 01:40, 26 November 2019 | Cfg dsPic return.png (file) |  | 3 KB | 1 | |
| 01:40, 26 November 2019 | Str and data dsPic return.png (file) |  | 16 KB | 1 | |
| 01:29, 26 November 2019 | Cur dsPic return.png (file) |  | 2 KB | 1 | |
| 17:25, 23 November 2019 | Photodiode position.png (file) |  | 382 KB | 1 | |
| 17:02, 23 November 2019 | Origin position.png (file) |  | 380 KB | 1 | |
| 16:19, 23 November 2019 | Return set maximum position.png (file) |  | 3 KB | 2 | |
| 12:49, 23 November 2019 | Setting parameters check.png (file) |  | 16 KB | 1 | |
| 12:28, 23 November 2019 | Vertical position.png (file) |  | 383 KB | 1 | |
| 12:18, 23 November 2019 | Maximum position.png (file) |  | 352 KB | 1 | |
| 23:59, 22 November 2019 | Laser in photogate crop.jpg (file) |  | 13 KB | 1 | |
| 23:59, 22 November 2019 | Laser out photogate crop.jpg (file) |  | 14 KB | 1 | |
| 23:58, 22 November 2019 | Laser structure 3 screws crop.jpg (file) |  | 35 KB | 1 | |
| 19:23, 21 November 2019 | DsPic console menu.png (file) |  | 1.27 MB | dsPic console menu | 1 | 
