File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 00:54, 29 December 2019 | Multi cable DB25 crop.jpg (file) | 88 KB | Ist155317 | 1 | ||
| 01:08, 29 December 2019 | Multi cable light bulb crop.jpg (file) | 30 KB | Ist155317 | 1 | ||
| 01:09, 29 December 2019 | Multi cable ms crop.jpg (file) | 13 KB | Ist155317 | 1 | ||
| 01:09, 29 December 2019 | Multi cable laser crop.jpg (file) | 17 KB | Ist155317 | 1 | ||
| 01:10, 29 December 2019 | Multi cable photogate crop.jpg (file) | 15 KB | Ist155317 | 1 | ||
| 01:12, 29 December 2019 | Multi cable step motor crop.jpg (file) | 19 KB | Ist155317 | 1 | ||
| 19:12, 31 December 2019 | Dspic board closed LEDs.jpg (file) | 90 KB | Ist155317 | 1 | ||
| 19:13, 31 December 2019 | Dspic board LEDs blue.jpg (file) | 11 KB | Ist155317 | 1 | ||
| 19:13, 31 December 2019 | Dspic board LEDs green.jpg (file) | 7 KB | Ist155317 | 1 | ||
| 19:59, 10 April 2020 | ComparisonPhotodiodeLDR.png (file) | 6 KB | Ist12916 | Comparison in the dispersion error between a photo-diode (StDev=0.002) or LDR (StDev=0.006) photodetector due to slew rate. | 1 | |
| 17:39, 22 April 2020 | CalibrationVideoShort.gif (file) | ![]() |
1.73 MB | Ist12916 | View of the bob correct alignment. | 1 |
| 18:44, 13 May 2020 | ProgrammerOptoCouplerTopView.jpg (file) | 268 KB | Ist12916 | Photo of the pic opto-coupler programmer interface | 1 | |
| 19:17, 13 May 2020 | SchematicPicProgrammer.png (file) | 17 KB | Ist12916 | Schematic Pic Opto-coupler Programmer | 1 | |
| 12:30, 19 May 2020 | ReC Generic Driver.pdf (file) | 233 KB | Ist12916 | 1 | ||
| 10:14, 12 June 2020 | Laser focus.png (file) | 35 KB | Ist12916 | 1 | ||
| 16:37, 20 August 2020 | Pincl Schematic.png (file) | 24 KB | Ist12916 | Esquema da montagem do plano inclinad | 1 | |
| 16:49, 20 August 2020 | Promenor Sonar.jpeg (file) | 160 KB | Ist12916 | Promenor Sonar no plano inclinado | 1 | |
| 13:36, 10 October 2020 | Ball and laser equatorial plane.png (file) | 55 KB | Ist155317 | 1 | ||
| 13:42, 10 October 2020 | Ball and laser relative position.png (file) | 75 KB | Ist155317 | 1 | ||
| 00:30, 16 November 2020 | RPi pinout.png (file) | 657 KB | Ist155317 | 1 | ||
| 21:57, 19 November 2020 | Schematic program pins dspic modified.png (file) | 51 KB | Ist155317 | 1 | ||
| 18:07, 21 November 2020 | Launcher 2.png (file) | 1.14 MB | Ist155317 | 1 | ||
| 12:58, 27 November 2020 | WP bin 2020 11 15.zip (file) | 61 KB | Ist12916 | Binary executable file and it's checksum for programming the dsPIC 33F included on the World Pendulum controller. | 1 | |
| 13:59, 5 December 2020 | TrackerTrajectoryCapture.png (file) | 464 KB | Ist12916 | 1 | ||
| 16:14, 23 January 2021 | Fotovoiltaico raios.png (file) | 24 KB | Ist12916 | Incidencia dos raios luminosos no painel fotovoltaico. | 1 | |
| 17:26, 24 January 2021 | Wp 2021 01 06 22 08 46.zip (file) | 68 KB | Ist155317 | 1 | ||
| 21:41, 28 January 2021 | MatrizLedAzul.jpg (file) | 261 KB | Ist12916 | 1 | ||
| 09:50, 29 January 2021 | PlanoInclinado.png (file) | 4.18 MB | Ist12916 | 1 | ||
| 11:28, 30 January 2021 | ElectroIma.png (file) | 1.35 MB | Ist12916 | 1 | ||
| 22:57, 1 April 2021 | CableMeasurement.png (file) | 659 KB | Ist12916 | Detail of the pendulum cable length calibration, where the plateau touch the measuring tape to avoid parallax. | 1 | |
| 19:14, 1 August 2021 | Origin position detail.jpeg (file) | 2.67 MB | Ist165696 | 1 | ||
| 19:40, 1 August 2021 | Vertical position detail.jpg (file) | 2.94 MB | Ist165696 | 1 | ||
| 19:49, 1 August 2021 | Photodiode position detail.jpg (file) | 3.33 MB | Ist165696 | 1 | ||
| 18:29, 12 August 2021 | ADD the new experiment.jpg (file) | 13 KB | Ist187344 | 2 | ||
| 05:32, 21 August 2021 | E-lab comunication.jpg (file) | 130 KB | Ist187344 | 1 | ||
| 05:43, 21 August 2021 | E la 2.jpg (file) | 34 KB | Ist187344 | 1 | ||
| 05:43, 21 August 2021 | E la 3.jpg (file) | 36 KB | Ist187344 | 1 | ||
| 06:12, 21 August 2021 | Config JSON.jpg (file) | 82 KB | Ist187344 | 4 | ||
| 11:24, 28 December 2021 | MicrowaveResonantCavity withCoils.png (file) | 1.25 MB | Ist12916 | 1 | ||
| 11:32, 28 December 2021 | Resonant cavity final.pdf (file) | 6.09 MB | Ist12916 | 1 | ||
| 17:44, 6 January 2022 | FREE Pendulum.png (file) | 539 KB | Ist187344 | 1 | ||
| 17:45, 6 January 2022 | FREE Protocols.png (file) | 34 KB | Ist187344 | 2 | ||
| 19:43, 6 January 2022 | Experiment.png (file) | 94 KB | Ist187344 | 1 | ||
| 19:46, 6 January 2022 | Protocols.png (file) | 66 KB | Ist187344 | 1 | ||
| 19:46, 6 January 2022 | Aparatus.png (file) | 66 KB | Ist187344 | 1 | ||
| 21:29, 7 January 2022 | Janus tools id port.png (file) | 9 KB | Ist187344 | 1 | ||
| 21:29, 7 January 2022 | Janus tools interface.png (file) | 4 KB | Ist187344 | 1 | ||
| 02:24, 8 January 2022 | Janus view page 1.png (file) | 10 KB | Ist187344 | 1 | ||
| 02:24, 8 January 2022 | Janus view page 2.png (file) | 1.01 MB | Ist187344 | 1 | ||
| 07:25, 8 January 2022 | Elab page 1.png (file) | 517 KB | Ist187344 | 1 |
